Mashrafe in 2019 |
Full name | Mashrafe Bin Mortaza |
---|
Born | (1983-10-05) 5 October 1983 (age 41) Narail District, Khulna, Bangladesh |
---|
Nickname | Mash,[1] Koushik,[2] Narail Express[3] |
---|
Height | 1.83 m (6 ft 0 in) [4] |
---|
Batting | Right-handed |
---|
Bowling | Right arm fast-medium |
---|
Role | Bowler |
---|
National side |
---|
Test debut (cap 19) | 8 November 2001 v Zimbabwe |
---|
Last Test | 9 July 2009 v West Indies |
---|
ODI debut (cap 53) | 23 November 2001 v Zimbabwe |
---|
Last ODI | 6 March 2020 v Zimbabwe |
---|
ODI shirt no. | 2 |
---|
Last T20I | 6 April 2017 v Sri Lanka |
---|
|
Years | Team |
---|
2002–present | Khulna Division |
---|
2009 | Kolkata Knight Riders |
---|
2012–2013 | Dhaka Gladiators |
---|
2015–2016 | Comilla Victorians |
---|
2017–present | Rangpur Riders |
---|
|
|
|
Source: ESPNcricinfo, 10 May 2020 |
|
|
Incumbent |
Assumed office 1 January 2019 |
Preceded by | Hafizur Rahman |
---|
Constituency | Narail-2 |
---|
Majority | 3,17,844 (2018)[5] |
---|
|
Nationality | Bangladeshi |
---|
Political party | Awami League |
---|
Spouse(s) | Sumona Haque Sumi [6] |
---|
Children | 2 (1 daughter, 1 son) |
---|
Mother | Hamida Mortaza |
---|
Father | Golam Mortaza |
---|
Residence | Dhaka, Bangladesh |
---|
Education | Jahangirnagar University |
---|
Alma mater | BSc in Philosophy |
---|
Occupation | Politician, Cricketer |
---|
Net worth | US$ 1.5 million[7] |
---|
Signature | |
---|
|